MONSTER SKILLS AND RESISTS
This is a list of Monster availability and their Skills and Resistances. Some of these monsters can be summoned as minions and some can be found as reanimates.
The 'Reanimate?' column indicates reanimates from:
Reanimates from other sources are not listed here.
NOTE: These are MedianXL 2012 stats, so they are not up to date. There are different variations of monsters with the same name, but different id, skills, resistances and other, so make sure you get the right one when searching.
You can:
Name | ID | Summon? | Reanimate? | Skills | Resists (Destruction) |
---|---|---|---|---|---|
Rathma Priest | 0 | Yes | No | lvl 1 Friendly Hammer, lvl 3 Thunder Wave, lvl 3 Friendly Hammer, lvl 4 Nightmare | - |
Exploitable | 1 | Yes | No | lvl 1 SkeletonRaise | - |
Bone Warrior | 2 | Yes | No | lvl 1 SkeletonRaise | - |
Burning Dead | 3 | Yes | No | lvl 1 SkeletonRaise | - |
Horror | 4 | Yes | No | lvl 1 SkeletonRaise | - |
Zombie | 5 | Yes | No | - | |
Hungry Dead | 6 | Yes | No | - | |
Ghoul | 7 | Yes | No | - | |
Drowned Carcass | 8 | Yes | No | - | |
Plague Bearer | 9 | Yes | No | - | |
Afflicted | 10 | Yes | No | - | |
Tainted | 11 | Yes | No | - | |
Misshapen | 12 | Yes | No | - | |
Disfigured | 13 | Yes | No | - | |
Damned | 14 | Yes | No | - | |
Foul Crow | 15 | Yes | No | - | |
Blood Hawk | 16 | Yes | No | - | |
Black Raptor | 17 | Yes | No | - | |
Cloud Stalker | 18 | Yes | No | - | |
Fallen One | 19 | Yes | No | - | |
Invader | 20 | Yes | No | - | |
Defiler | 21 | Yes | No | - | |
Scourge | 22 | Yes | No | - | |
Scourge | 23 | Yes | No | - | |
Brute | 24 | Yes | No | - | |
Yeti | 25 | Yes | No | - | |
Crusher | 26 | Yes | No | - | |
Wailing Beast | 27 | Yes | No | - | |
Gargantuan Beast | 28 | Yes | No | - | |
Sand Raider | 29 | Yes | No | lvl 1 Fire Hit | - |
Marauder | 30 | Yes | No | lvl 2 Fire Hit | - |
Invader | 31 | Yes | No | lvl 3 Fire Hit | - |
Infidel | 32 | Yes | No | lvl 4 Fire Hit | - |
Assailant | 33 | Yes | No | lvl 5 Fire Hit | - |
Ghost | 38 | Yes | No | - | |
Wraith | 39 | Yes | No | - | |
Specter | 40 | Yes | No | - | |
Apparition | 41 | Yes | No | - | |
Dark Shape | 42 | Yes | No | - | |
Dark Hunter | 43 | Yes | No | - | |
Vile Hunter | 44 | Yes | No | - | |
Dark Stalker | 45 | Yes | No | lvl 10 CountessFirewall | - |
Black Rogue | 46 | Yes | No | - | |
Flesh Hunter | 47 | Yes | No | - | |
Dune Beast | 48 | Yes | No | - | |
Rock Dweller | 49 | Yes | No | - | |
Jungle Hunter | 50 | Yes | No | - | |
Doom Ape | 51 | Yes | No | - | |
Temple Guard | 52 | Yes | No | - | |
Moon Clan | 53 | Yes | No | - | |
Night Clan | 54 | Yes | No | - | |
Blood Clan | 55 | Yes | No | - | |
Hell Clan | 56 | Yes | No | - | |
Death Clan | 57 | Yes | No | - | |
Fallen Shaman | 58 | Yes | No | lvl 1 Resurrect, lvl 3 VampireFirewall | - |
Invader Shaman | 59 | Yes | No | lvl 1 Resurrect, lvl 5 VampireFirewall | - |
Defiler Shaman | 60 | Yes | No | lvl 7 VampireFirewall, lvl 1 Resurrect | - |
Scourge Shaman | 61 | Yes | No | lvl 9 VampireFirewall, lvl 1 Resurrect | - |
Scourge Shaman | 62 | Yes | No | lvl 11 VampireFirewall, lvl 1 Resurrect | - |
Quill Rat | 63 | Yes | No | - | |
Spike Fiend | 64 | Yes | No | - | |
Thorn Beast | 65 | Yes | No | - | |
Razor Spine | 66 | Yes | No | - | |
Bush Barb | 67 | Yes | No | - | |
Sand Maggot | 68 | Yes | No | lvl 1 MagottLay, lvl 1 MagottUp, lvl 1 MagottDown | - |
Rock Worm | 69 | Yes | No | lvl 1 MagottLay, lvl 1 MagottUp, lvl 1 MagottDown | - |
Devourer | 70 | Yes | No | lvl 1 MagottLay, lvl 1 MagottUp, lvl 1 MagottDown | - |
Giant Lamprey | 71 | Yes | No | lvl 1 MagottLay, lvl 1 MagottUp, lvl 1 MagottDown | - |
Blood Maggot | 72 | Yes | No | lvl 1 MagottLay, lvl 1 MagottUp, lvl 1 MagottDown | - |
Tomb Viper | 73 | Yes | No | lvl 1 SerpentCharge | - |
Claw Viper | 74 | Yes | No | lvl 1 SerpentCharge | - |
Salamander | 75 | Yes | No | lvl 1 SerpentCharge | - |
Pit Viper | 76 | Yes | No | lvl 1 SerpentCharge | - |
Serpent Magus | 77 | Yes | No | lvl 1 SerpentCharge | - |
Sand Leaper | 78 | Yes | No | lvl 1 Leap | - |
Cave Leaper | 79 | Yes | No | lvl 2 Leap | - |
Tomb Creeper | 80 | Yes | No | lvl 3 Leap | - |
Tree Lurker | 81 | Yes | No | lvl 4 Leap | - |
Cliff Lurker | 82 | Yes | No | lvl 5 Leap | - |
Huntress | 83 | Yes | No | - | |
Saber Cat | 84 | Yes | No | - | |
Night Tiger | 85 | Yes | No | - | |
Hell Cat | 86 | Yes | No | - | |
Itchies | 87 | Yes | No | lvl 1 Swarm Move | - |
Black Locusts | 88 | Yes | No | lvl 1 Swarm Move | - |
Plague Bugs | 89 | Yes | No | lvl 1 Swarm Move | - |
Hell Swarm | 90 | Yes | No | lvl 1 Swarm Move | - |
Dung Soldier | 91 | Yes | No | lvl 1 Jab | - |
Death Beetle | 92 | Yes | No | lvl 2 Jab | - |
Scarab | 93 | Yes | No | lvl 3 Jab | - |
Steel Scarab | 94 | Yes | No | lvl 4 Jab | - |
Bone Scarab | 95 | Yes | No | lvl 5 Jab | - |
Dried Corpse | 96 | Yes | No | - | |
Decayed | 97 | Yes | No | - | |
Embalmed | 98 | Yes | No | - | |
Preserved Dead | 99 | Yes | No | - | |
Cadaver | 100 | Yes | No | - | |
Hollow One | 101 | Yes | No | lvl 1 UnHolyBolt, lvl 1 Resurrect2, lvl 1 Bestow | - |
Guardian | 102 | Yes | No | lvl 2 UnHolyBolt, lvl 1 Resurrect2, lvl 1 Bestow | - |
Unraveler | 103 | Yes | No | lvl 1 Resurrect2, lvl 3 UnHolyBolt, lvl 1 Bestow | - |
Horadrim Ancient | 104 | Yes | No | lvl 1 Resurrect2, lvl 4 UnHolyBolt, lvl 1 Bestow | - |
Unraveler | 105 | Yes | No | lvl 1 Resurrect2, lvl 5 UnHolyBolt, lvl 1 Bestow | - |
Carrion Bird | 110 | Yes | No | - | |
Undead Scavenger | 111 | Yes | No | - | |
Hell Buzzard | 112 | Yes | No | - | |
Winged Nightmare | 113 | Yes | No | - | |
Sucker | 114 | Yes | No | lvl 1 Mosquito | - |
Feeder | 115 | Yes | No | lvl 1 Mosquito | - |
Blood Hook | 116 | Yes | No | lvl 1 Mosquito | - |
Blood Wing | 117 | Yes | No | lvl 1 Mosquito | - |
Gloam | 118 | Yes | No | lvl 1 Chain Lightning | - |
Swamp Ghost | 119 | Yes | No | lvl 2 Chain Lightning | - |
Burning Soul | 120 | Yes | No | lvl 3 Chain Lightning | - |
Black Soul | 121 | Yes | No | lvl 4 Chain Lightning | - |
Arach | 122 | Yes | No | lvl 1 SpiderLay | - |
Sand Fisher | 123 | Yes | No | lvl 2 SpiderLay | - |
Poison Spinner | 124 | Yes | No | lvl 3 SpiderLay | - |
Flame Spider | 125 | Yes | No | lvl 4 SpiderLay | - |
Spider Magus | 126 | Yes | No | lvl 5 SpiderLay | - |
Thorned Hulk | 127 | Yes | No | lvl 1 MonFrenzy | - |
Bramble Hulk | 128 | Yes | No | lvl 2 MonFrenzy | - |
Thrasher | 129 | Yes | No | lvl 3 MonFrenzy | - |
Spikefist | 130 | Yes | No | lvl 4 MonFrenzy | - |
Ghoul Lord | 131 | Yes | No | lvl 2 VampireMissile, lvl 2 VampireMeteor, lvl 2 VampireFirewall, lvl 2 VampireFireball | - |
Night Lord | 132 | Yes | No | lvl 3 VampireMissile, lvl 3 VampireMeteor, lvl 3 VampireFirewall, lvl 3 VampireFireball | - |
Dark Lord | 133 | Yes | No | lvl 4 VampireFirewall, lvl 4 VampireMissile, lvl 4 VampireFireball, lvl 4 VampireMeteor | - |
Blood Lord | 134 | Yes | No | lvl 5 VampireMissile, lvl 5 VampireMeteor, lvl 5 VampireFireball, lvl 5 VampireFirewall | - |
The Banished | 135 | Yes | No | lvl 1 VampireMissile, lvl 1 VampireFirewall, lvl 1 VampireMeteor, lvl 1 VampireFireball | - |
Desert Wing | 136 | Yes | No | - | |
Fiend | 137 | Yes | No | - | |
Gloombat | 138 | Yes | No | - | |
Blood Diver | 139 | Yes | No | - | |
Dark Familiar | 140 | Yes | No | - | |
Jungle Hunter | 141 | Yes | No | lvl 1 SkeletonRaise | - |
Tree Hunter | 142 | Yes | No | lvl 1 SkeletonRaise | - |
Jungle Devil | 143 | Yes | No | lvl 1 SkeletonRaise | - |
Blood Hunter | 144 | Yes | No | lvl 1 SkeletonRaise | - |
Slayer | 145 | Yes | No | lvl 1 SkeletonRaise | - |
Deckard Cain | 146 | Yes | No | - | |
Gheed | 147 | Yes | No | - | |
Akara | 148 | Yes | No | - | |
Kashya | 150 | Yes | No | - | |
Charsi | 154 | Yes | No | - | |
Warriv | 155 | Yes | No | - | |
Andariel | 156 | No | No | lvl 6 Hive, lvl 24 Meteor Shower, lvl 6 Mon Apocalypse, lvl 5 Fire Throw | - |
Dark Ranger | 160 | Yes | No | - | |
Vile Archer | 161 | Yes | No | - | |
Dark Archer | 162 | Yes | No | - | |
Black Archer | 163 | Yes | No | - | |
Flesh Archer | 164 | Yes | No | - | |
Dark Spearwoman | 165 | Yes | No | - | |
Vile Lancer | 166 | Yes | No | - | |
Dark Lancer | 167 | Yes | No | - | |
Black Lancer | 168 | Yes | No | - | |
Flesh Lancer | 169 | Yes | No | - | |
Skeleton Archer | 170 | Yes | No | - | |
Returned Archer | 171 | Yes | No | - | |
Bone Archer | 172 | Yes | No | - | |
Burning Dead Archer | 173 | Yes | No | - | |
Horror Archer | 174 | Yes | No | - | |
Warriv | 175 | Yes | No | - | |
Atma | 176 | Yes | No | - | |
Drognan | 177 | Yes | No | - | |
Fara | 178 | Yes | No | - | |
Sand Maggot Young | 180 | No | No | - | |
Rock Worm Young | 181 | No | No | - | |
Devourer Young | 182 | No | No | - | |
Giant Lamprey Young | 183 | No | No | - | |
Blood Maggot Young | 184 | No | No | - | |
Blunderbore | 186 | Yes | No | lvl 1 Smite | - |
Gorebelly | 187 | Yes | No | lvl 1 Smite | - |
Mauler | 188 | Yes | No | lvl 1 Smite | - |
Urdar | 189 | Yes | No | lvl 1 Smite | - |
Sand Maggot Egg | 190 | No | No | lvl 2 MaggotEgg | - |
Rock Worm Egg | 191 | No | No | lvl 3 MaggotEgg | - |
Devourer Egg | 192 | No | No | lvl 4 MaggotEgg | - |
Giant Lamprey Egg | 193 | No | No | lvl 4 MaggotEgg | - |
Blood Maggot Egg | 194 | No | No | lvl 5 MaggotEgg | - |
Greiz | 198 | Yes | No | - | |
Elzix | 199 | Yes | No | - | |
Geglash | 200 | Yes | No | - | |
Jerhyn | 201 | Yes | No | - | |
Lysander | 202 | Yes | No | - | |
Foul Crow Nest | 206 | Yes | No | lvl 1 Nest | - |
Blood Hawk Nest | 207 | Yes | No | lvl 1 Nest | - |
Black Raptor Nest | 208 | Yes | No | lvl 1 Nest | - |
Cloud Stalker Nest | 209 | Yes | No | lvl 1 Nest | - |
Meshif | 210 | Yes | No | - | |
Duriel | 211 | No | No | lvl 1 Idol of Scosglen, lvl 17 Shower of Rocks, lvl 5 Charge, lvl 1 Void Archon Amp Aura | - |
Undead Rat Man | 212 | Yes | No | - | |
Undead Fetish | 213 | Yes | No | - | |
Undead Flayer | 214 | Yes | No | - | |
Undead Soul Killer | 215 | Yes | No | - | |
Undead Stygian Doll | 216 | Yes | No | - | |
Maggot | 227 | No | No | - | |
Mummy Sarcophagus | 228 | No | No | lvl 1 Nest | - |
Radament | 229 | Yes | No | lvl 4 Thunderstone, lvl 6 Lightning Wall | - |
Flying Scimitar | 234 | Yes | No | lvl 1 Charge | - |
Zakarumite | 235 | Yes | No | - | |
Faithful | 236 | Yes | No | - | |
Zealot | 237 | Yes | No | - | |
Sexton | 238 | Yes | No | lvl 1 ZakarumLightning, lvl 1 MonTeleport, lvl 1 MonBlizzard, lvl 1 ZakarumHeal | - |
Cantor | 239 | Yes | No | lvl 1 ZakarumLightning, lvl 2 ZakarumHeal, lvl 1 MonTeleport, lvl 1 MonBlizzard | - |
Heirophant | 240 | Yes | No | lvl 1 ZakarumLightning, lvl 1 MonTeleport, lvl 3 ZakarumHeal, lvl 1 MonBlizzard | - |
Heirophant | 241 | Yes | No | lvl 1 ZakarumLightning, lvl 1 MonTeleport, lvl 3 ZakarumHeal, lvl 1 MonBlizzard | - |
Mephisto | 242 | No | No | lvl 7 Lightning Arena, lvl 26 Countdown, lvl 12 Mythal, lvl 1 Respawner | Ph:75, Co:75, Li:75, Fi:75, Ma:75, Po:75 |
Diablo | 243 | No | No | lvl 50 Flamestrike, lvl 1 Blast Wave, lvl 30 Bloodstorm, lvl 1 Respawner | Ph:75, Co:75, Li:75, Fi:75, Ma:75, Po:75 |
Deckard Cain | 244 | No | No | - | |
Deckard Cain | 245 | No | No | - | |
Deckard Cain | 246 | No | No | - | |
The Summoner | 250 | No | No | lvl 4 Banish, lvl 12 Starfire, lvl 10 Ring of Fire, lvl 1 Respawner | - |
Tyrael | 251 | No | No | - | |
Asheara | 252 | No | No | - | |
Hratli | 253 | No | No | - | |
Alkor | 254 | No | No | - | |
Ormus | 255 | No | No | - | |
Izual | 256 | No | No | lvl 17 Hailstorm | Co:100 |
Halbu | 257 | No | No | - | |
Water Watcher | 258 | No | No | lvl 1 Submerge, lvl 1 Emerge | - |
River Stalker | 259 | No | No | lvl 1 Submerge, lvl 1 Emerge | - |
Stygian Watcher | 260 | No | No | lvl 1 Submerge, lvl 1 Emerge | - |
Water Watcher | 261 | Yes | No | lvl 1 Submerge, lvl 1 Emerge | - |
River Stalker | 262 | Yes | No | lvl 1 Submerge, lvl 1 Emerge | - |
Stygian Watcher | 263 | Yes | No | lvl 1 Submerge, lvl 1 Emerge | - |
Meshif | 264 | No | No | - | |
Deckard Cain | 265 | No | No | - | |
Flavie | 266 | No | No | - | |
Blood Raven | 267 | No | No | lvl 1 Nest, lvl 1 Quick Strike | - |
Rogue Scout | 270 | No | No | - | |
Gargoyle Trap | 273 | Yes | No | lvl 6 Mon Bloodstar | - |
Returned Mage | 274 | Yes | No | lvl 1 SkeletonRaise | - |
Bone Mage | 275 | Yes | No | lvl 1 SkeletonRaise | - |
Burning Dead Mage | 276 | Yes | No | lvl 1 SkeletonRaise | - |
Horror Mage | 277 | Yes | No | lvl 1 SkeletonRaise | - |
Jungle Hunter Shaman | 278 | Yes | No | lvl 1 Resurrect2, lvl 1 FetishAura, lvl 7 FetishInferno | - |
Tree Hunter Shaman | 279 | Yes | No | lvl 1 Resurrect2, lvl 2 FetishAura, lvl 8 FetishInferno | - |
Jungle Devil Shaman | 280 | Yes | No | lvl 1 Resurrect2, lvl 3 FetishAura, lvl 9 FetishInferno | - |
Blood Hunter Shaman | 281 | Yes | No | lvl 1 Resurrect2, lvl 10 FetishInferno, lvl 4 FetishAura | - |
Slayer Shaman | 282 | Yes | No | lvl 1 Resurrect2, lvl 5 FetishAura, lvl 11 FetishInferno | - |
Larva | 283 | Yes | No | - | |
Sand Maggot Queen | 284 | No | No | lvl 1 MagottLay, lvl 1 MagottUp, lvl 1 MagottDown, lvl 1 QueenDeath | - |
Rock Worm Queen | 285 | No | No | lvl 1 MagottLay, lvl 1 MagottUp, lvl 1 MagottDown, lvl 1 QueenDeath | - |
Devourer Queen | 286 | No | No | lvl 1 MagottLay, lvl 1 MagottUp, lvl 1 MagottDown, lvl 1 QueenDeath | - |
Giant Lamprey Queen | 287 | No | No | lvl 1 MagottLay, lvl 1 MagottUp, lvl 1 MagottDown, lvl 1 QueenDeath | - |
Blood Maggot Queen | 288 | No | No | lvl 1 MagottLay, lvl 1 MagottUp, lvl 1 MagottDown, lvl 1 QueenDeath | - |
Clay Golem | 289 | No | No | - | |
Blood Golem | 290 | No | No | lvl 0 BloodGolem | - |
Iron Golem | 291 | No | No | - | |
Fire Golem | 292 | No | No | - | |
Night Marauder | 295 | Yes | No | - | |
Natalya | 297 | No | No | - | |
Flesh Spawner | 298 | Yes | No | lvl 1 Nest | - |
Stygian Hag | 299 | Yes | No | lvl 1 Nest | - |
Grotesque | 300 | Yes | No | lvl 1 Nest | - |
Flesh Beast | 301 | Yes | No | - | |
Stygian Dog | 302 | Yes | No | - | |
Grotesque Wyrm | 303 | Yes | No | - | |
Doom Caster | 304 | Yes | No | lvl 3 FingerMageSpider | - |
Strangler | 305 | Yes | No | lvl 4 FingerMageSpider | - |
Storm Caster | 306 | Yes | No | lvl 5 FingerMageSpider | - |
Corpulent | 307 | Yes | No | lvl 1 RegurgitatorEat | - |
Corpse Spitter | 308 | Yes | No | lvl 2 RegurgitatorEat | - |
Maw Fiend | 309 | Yes | No | lvl 3 RegurgitatorEat | Po:100 |
Doom Knight | 310 | Yes | No | - | |
Abyss Knight | 311 | Yes | No | lvl 2 MonBoneSpirit, lvl 1 DoomKnightMissile, lvl 5 MonBoneArmor | - |
Oblivion Knight | 312 | Yes | No | lvl 2 MonBoneSpirit, lvl 6 MonBoneArmor, lvl 1 DoomKnightMissile, lvl 3 MonCurseCast, lvl 3 Decrepify, lvl 2 Bestow | - |
Quill Bear | 313 | Yes | No | - | |
Spike Giant | 314 | Yes | No | - | |
Thorn Brute | 315 | Yes | No | - | |
Razor Beast | 316 | Yes | No | - | |
Barbed Giant | 317 | Yes | No | - | |
Parrot (Critter) | 319 | No | No | - | |
a Trap | 326 | No | No | - | |
a Trap | 327 | No | No | lvl 1 CursedBallTrapRight, lvl 1 PoisonBallTrap | - |
a Trap | 328 | No | No | lvl 1 PoisonBallTrap, lvl 1 CursedBallTrapLeft | - |
a Trap | 329 | No | No | lvl 1 PrimePoisonNova | - |
a Trap | 330 | No | No | - | |
Kaelan | 331 | Yes | No | - | |
Diablo | 333 | No | No | lvl 5 DiabRun, lvl 2 DiabLight, lvl 2 DiabWall, lvl 8 PrimeFirewall, lvl 4 DiabFire, lvl 1 DiabPrison, lvl 5 Diablogeddon, lvl 2 DiabCold | - |
Guard | 338 | No | No | lvl 1 Jab | - |
Council Member | 345 | Yes | No | lvl 2 ZakarumHeal, lvl 2 Hydra | - |
Council Member | 346 | Yes | No | lvl 3 Hydra, lvl 3 ZakarumHeal | - |
Council Member | 347 | Yes | No | lvl 4 Hydra, lvl 4 ZakarumHeal | - |
a Turret | 348 | No | No | lvl 1 DesertTurret | - |
a Turret | 349 | No | No | lvl 1 DesertTurret | - |
a Turret | 350 | No | No | lvl 1 DesertTurret | - |
Hydra | 351 | No | No | lvl 1 HydraMissile | - |
Hydra | 352 | No | No | lvl 1 HydraMissile | - |
Hydra | 353 | No | No | lvl 1 HydraMissile | - |
a Trap | 354 | Yes | No | - | |
Decoy | 356 | No | No | - | |
Valkyrie | 357 | No | No | - | |
Iron Wolf | 359 | No | No | - | |
Balrog | 360 | Yes | No | lvl 7 MegademonInferno | - |
Pit Lord | 361 | Yes | No | lvl 8 MegademonInferno | - |
Venom Lord | 362 | Yes | No | lvl 9 MegademonInferno | - |
Necroskeleton | 363 | No | No | - | |
Necromage | 364 | No | No | lvl 1 NecromageMissile | - |
Griswold | 365 | No | No | - | |
Compelling Orb | 366 | No | No | - | |
Tyrael | 367 | No | No | - | |
Dark Wanderer | 368 | No | No | - | |
a Trap | 369 | No | No | lvl 1 Trap Nova | - |
Lightning Spire | 371 | Yes | No | lvl 3 Glacial Nova, lvl 4 Supernova | Li:100 |
Fire Tower | 372 | Yes | No | lvl 2 Mon Apocalypse | Fi:100 |
Slinger | 373 | Yes | No | - | |
Spear Cat | 374 | Yes | No | - | |
Night Slinger | 375 | Yes | No | - | |
Hell Slinger | 376 | Yes | No | - | |
Bone Mage | 379 | Yes | No | lvl 1 SkeletonRaise | Co:100 |
Bone Mage | 380 | Yes | No | lvl 1 SkeletonRaise | Co:100 |
Bone Mage | 381 | Yes | No | lvl 1 SkeletonRaise | Co:100 |
Bone Mage | 382 | Yes | No | lvl 1 SkeletonRaise | Co:100 |
Burning Dead Mage | 383 | Yes | No | lvl 1 SkeletonRaise | Fi:100 |
Burning Dead Mage | 384 | Yes | No | lvl 1 SkeletonRaise | Fi:100 |
Burning Dead Mage | 385 | Yes | No | lvl 1 SkeletonRaise | Fi:100 |
Burning Dead Mage | 386 | Yes | No | lvl 1 SkeletonRaise | Fi:100 |
Horror Mage | 387 | Yes | No | lvl 1 SkeletonRaise | Li:100 |
Horror Mage | 388 | Yes | No | lvl 1 SkeletonRaise | Li:100 |
Horror Mage | 389 | Yes | No | lvl 1 SkeletonRaise | Li:100 |
Horror Mage | 390 | Yes | No | lvl 1 SkeletonRaise | Li:100 |
Hell Bovine | 391 | Yes | No | - | |
Stained Glass Window | 392 | No | No | - | |
Stained Glass Window | 393 | No | No | - | |
Spear Cat | 394 | Yes | No | - | |
Night Slinger | 395 | Yes | No | - | |
Jungle Hunter | 396 | Yes | No | lvl 1 SkeletonRaise | - |
Tree Hunter | 397 | Yes | No | lvl 1 SkeletonRaise | - |
Jungle Devil | 398 | Yes | No | lvl 1 SkeletonRaise | - |
Blood Hunter | 399 | Yes | No | lvl 1 SkeletonRaise | - |
Slayer | 400 | Yes | No | lvl 1 SkeletonRaise | - |
The Smith | 402 | No | No | - | |
Trapped Soul | 403 | No | No | - | |
Trapped Soul | 404 | No | No | - | |
Jamella | 405 | No | No | - | |
Izual | 406 | No | No | - | |
Rat Man | 407 | Yes | No | lvl 1 SkeletonRaise | - |
Hadriel | 408 | No | No | - | |
Hephasto The Armorer | 409 | No | No | lvl 1 Mon Force Prison, lvl 1 Mon Engage Frenzy Mode | - |
Wake of Fire | 410 | Yes | No | lvl 1 Wake Of Destruction Sentry | - |
Charged Bolt Sentry | 411 | Yes | No | lvl 1 BoltSentry, lvl 0 Shock Field | - |
Lightning Sentry | 412 | Yes | No | lvl 1 sentry lightning | - |
Blade Sentinel | 413 | Yes | No | lvl 1 Blade Sentinel | - |
Pet | 414 | Yes | No | - | |
Inferno Sentry | 415 | Yes | No | lvl 1 mon inferno sentry, lvl 0 Wake of Fire Sentry | - |
Death Sentry | 416 | Yes | No | lvl 1 death sentry ltng, lvl 1 mon death sentry | - |
Shadow Warrior | 417 | Yes | No | lvl 1 Spiral Dance, lvl 1 Forked Lightning, lvl 1 Claws of Thunder, lvl 1 Attack, lvl 1 Diseased Cattle, lvl 1 Ice Lance, lvl 1 Flamefront | Ph:50 |
Shadow Master | 418 | Yes | No | lvl 1 Spiral Dance, lvl 1 Forked Lightning, lvl 1 Claws of Thunder, lvl 1 Attack, lvl 1 Diseased Cattle, lvl 1 Ice Lance, lvl 1 Flamefront | Ph:50 |
Raven | 419 | Yes | No | lvl 0 Raven | - |
Spirit Wolf | 420 | Yes | No | lvl 1 Teleport 2 | - |
Dire Wolf | 421 | Yes | No | lvl 1 fenris rage, lvl 1 Teleport 2 | - |
Spirit of Barbs | 422 | Yes | No | - | |
Heart of Wolverine | 423 | Yes | No | - | |
Oak Sage | 424 | Yes | No | - | |
Plague Poppy | 425 | Yes | No | lvl 1 Vine Attack | - |
Cycle of Life | 426 | Yes | No | lvl 1 CorpseCycler | - |
Vine Creature | 427 | Yes | No | lvl 1 VineCycler | - |
Grizzly | 428 | Yes | No | lvl 1 BearSmite | - |
Eagle | 429 | Yes | No | - | |
Wolf | 430 | Yes | No | - | |
Bear | 431 | Yes | No | - | |
Barricaded Door | 432 | Yes | No | Po:100 | |
Barricaded Door | 433 | Yes | No | Po:100 | |
Prison Door | 434 | Yes | No | Po:100 | |
Barricaded Tower | 435 | Yes | No | Po:100 | |
Rot Walker | 436 | Yes | No | lvl 1 Self-resurrect, lvl 1 Charge | - |
Reanimated Horde | 437 | Yes | No | lvl 1 Self-resurrect, lvl 1 Charge | - |
Prowling Dead | 438 | Yes | No | lvl 1 Self-resurrect, lvl 1 Charge | - |
Unholy Corpse | 439 | Yes | No | lvl 1 Self-resurrect, lvl 1 Charge | - |
Defiled Warrior | 440 | Yes | No | lvl 1 Self-resurrect, lvl 1 Charge | - |
Siege Beast | 441 | Yes | No | lvl 1 Charge, lvl 1 Siege Beast Stomp | - |
Crush Beast | 442 | Yes | No | lvl 2 Siege Beast Stomp, lvl 2 Charge | - |
Blood Bringer | 443 | Yes | No | lvl 3 Siege Beast Stomp, lvl 3 Charge | - |
Gore Bearer | 444 | Yes | No | lvl 5 Charge, lvl 4 Siege Beast Stomp | - |
Demon Steed | 445 | Yes | No | lvl 7 Charge, lvl 5 Siege Beast Stomp | - |
Snow Drifter | 446 | Yes | No | - | |
Abominable | 447 | Yes | No | - | |
Chilled Froth | 448 | Yes | No | - | |
Frozen Abyss | 449 | Yes | No | - | |
Rust Fury | 453 | Yes | No | Li:100 | |
Rust Fury | 454 | Yes | No | Li:100 | |
Rust Fury | 455 | Yes | No | Li:100 | |
Rust Fury | 456 | Yes | No | Li:100 | |
Rust Fury | 457 | Yes | No | Li:100 | |
Rust Fury | 458 | Yes | No | Li:100 | |
Rust Fury | 459 | Yes | No | Li:100 | |
Rust Fury | 460 | Yes | No | Li:100 | |
Fanatic Enslaved | 461 | Yes | No | Ma:100 | |
Berserker Slayer | 462 | Yes | No | Ma:100 | |
Consumed Ice Boar | 463 | Yes | No | Ma:100 | |
Consumed Fire Boar | 464 | Yes | No | Ma:100 | |
Frenzied Hell Spawn | 465 | Yes | No | Ma:100 | |
Frenzied Ice Spawn | 466 | Yes | No | Ma:100 | |
Insane Hell Spawn | 467 | Yes | No | Ma:100 | |
Insane Ice Spawn | 468 | Yes | No | Ma:100 | |
Succubus | 469 | Yes | No | lvl 1 Blood Mana, lvl 1 Defense Curse, lvl 1 SuccubusBolt | - |
Vile Temptress | 470 | Yes | No | lvl 1 Blood Mana, lvl 1 Defense Curse, lvl 1 SuccubusBolt | - |
Stygian Harlot | 471 | Yes | No | lvl 2 Defense Curse, lvl 1 SuccubusBolt, lvl 2 Blood Mana | - |
Hell Temptress | 472 | Yes | No | lvl 2 Defense Curse, lvl 1 SuccubusBolt, lvl 2 Blood Mana | - |
Blood Temptress | 473 | Yes | No | lvl 3 Defense Curse, lvl 3 Blood Mana, lvl 1 SuccubusBolt | - |
Siren | 474 | Yes | No | lvl 1 Blood Mana, lvl 1 Defense Curse, lvl 3 Amplify Damage, lvl 3 Weaken, lvl 1 SuccubusBolt | - |
Vile Witch | 475 | Yes | No | lvl 1 Blood Mana, lvl 1 Defense Curse, lvl 3 Amplify Damage, lvl 3 Weaken, lvl 1 SuccubusBolt | - |
Stygian Fury | 476 | Yes | No | lvl 3 Amplify Damage, lvl 3 Weaken, lvl 2 Defense Curse, lvl 1 SuccubusBolt, lvl 2 Blood Mana | - |
Blood Witch | 477 | Yes | No | lvl 3 Amplify Damage, lvl 3 Weaken, lvl 2 Defense Curse, lvl 1 SuccubusBolt, lvl 2 Blood Mana | - |
Hell Witch | 478 | Yes | No | lvl 3 Defense Curse, lvl 3 Amplify Damage, lvl 3 Blood Mana, lvl 3 Weaken, lvl 1 SuccubusBolt | - |
Overseer | 479 | Yes | No | lvl 1 Healing Vortex, lvl 1 Smite, lvl 1 Overseer Whip, lvl 1 Cry Help | - |
Lasher | 480 | Yes | No | lvl 1 Healing Vortex, lvl 1 Smite, lvl 1 Overseer Whip, lvl 1 Cry Help | - |
